Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 64 |
|---|
| % of pupils achieving level four in both English and Maths | 77 |
|---|---|
| % of pupils achieving level four in English | 81 |
| % of pupils achieving level four in Maths | 83 |
| % of pupils achieving level four in Science | 84 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 257 |
| Aggregate score over the previous three years | 258 |
| % of pupils achieving level five in English | 31 |
|---|---|
| % of pupils achieving level five in Maths | 31 |
| % of pupils achieving level five in Science | 23 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By everredy at 10:48 on 02/03/13
By Nigel_F at 11:47 on 23/08/12
By MisterBrigg at 08:22 on 14/12/11
By MisterBrigg at 06:53 on 24/11/11
By MisterBrigg at 07:14 on 03/11/11
By lealea21
at 22:37 on 29/06/11
1 reply
By MisterBrigg
at 11:41 on 13/02/11
0 replies